Call for Price
Description
-
Temperature :– 60°F to +200°F
-
Construction :Polyamide PA 12
-
Highlight :Excellent shape memory
Highly resistant to chemicals
OD (in) | ID (in) | Mini bend radius (at 70°F (in)) | Max operating pressure (at 70°F (psi)) | Color | Reference |
---|---|---|---|---|---|
1/8 or 0.125 | 0.080 | 0.375 | 420 | Blue | PABE I0918100 |
1/8 or 0.125 | 0.080 | 0.375 | 420 | Black | PABK I0918100 |
1/8 or 0.125 | 0.080 | 0.375 | 420 | Clear | PACR I0918100 |
5/32 or 0.156 | 0.106 | 0.5 | 350 | Blue | PABE I1053100 |
5/32 or 0.156 | 0.106 | 0.5 | 350 | Black | PABK I1053100 |
5/32 or 0.156 | 0.106 | 0.5 | 350 | Clear | PACR I1053100 |
3/16 or 0.188 | 0.138 | 0.625 | 320 | Blue | PABE I1331100 |
3/16 or 0.188 | 0.138 | 0.625 | 320 | Black | PABK I1331100 |
3/16 or 0.188 | 0.138 | 0.625 | 320 | Clear | PACR I1331100 |
1/4 or 0.250 | 0.180 | 1.25 | 290 | Blue | PABE I1814100 |
1/4 or 0.250 | 0.180 | 1.25 | 290 | Black | PABK I1814100 |
1/4 or 0.250 | 0.180 | 1.25 | 290 | Clear | PACR I1814100 |
1/4 or 0.250 | 0.180 | 1.25 | 290 | Red | PARD I1814100 |
5/16 or 0.313 | 0.236 | 1.496 | 250 | Blue | PABE I2351100 |
5/16 or 0.313 | 0.236 | 1.496 | 250 | Black | PABK I2351100 |
5/16 or 0.313 | 0.236 | 1.496 | 250 | Clear | PACR I2351100 |
3/8 or 0.375 | 0.275 | 1.2 | 250 | Blue | PABE I2738100 |
3/8 or 0.375 | 0.275 | 1.2 | 250 | Black | PABK I2738100 |
3/8 or 0.375 | 0.275 | 1.2 | 250 | Clear | PACR I2738100 |
3/8 or 0.375 | 0.275 | 1.2 | 250 | Red | PARD I2738100 |
1/2 or 0.500 | 0.375 | 3.5 | 240 | Blue | PABE I3212100 |
1/2 or 0.500 | 0.375 | 3.5 | 240 | Black | PABK I3212100 |
1/2 or 0.500 | 0.375 | 3.5 | 240 | Clear | PACR I3212100 |
Additional information
Sizes | 1/8 or 0.125 0.080 0.375 420 Blue PABE I0918100, 1/8 or 0.125 0.080 0.375 420 Black PABK I0918100, 1/8 or 0.125 0.080 0.375 420 Clear PACR I0918100, 5/32 or 0.156 0.106 0.5 350 Blue PABE I1053100, 5/32 or 0.156 0.106 0.5 350 Black PABK I1053100, 5/32 or 0.156 0.106 0.5 350 Clear PACR I1053100, 3/16 or 0.188 0.138 0.625 320 Blue PABE I1331100, 3/16 or 0.188 0.138 0.625 320 Black PABK I1331100, 3/16 or 0.188 0.138 0.625 320 Clear PACR I1331100, 1/4 or 0.250 0.180 1.25 290 Blue PABE I1814100, 1/4 or 0.250 0.180 1.25 290 Black PABK I1814100, 1/4 or 0.250 0.180 1.25 290 Clear PACR I1814100, 1/4 or 0.250 0.180 1.25 290 Red PARD I1814100, 5/16 or 0.313 0.236 1.496 250 Blue PABE I2351100, 5/16 or 0.313 0.236 1.496 250 Black PABK I2351100, 5/16 or 0.313 0.236 1.496 250 Clear PACR I2351100, 3/8 or 0.375 0.275 1.2 250 Blue PABE I2738100, 3/8 or 0.375 0.275 1.2 250 Black PABK I2738100, 3/8 or 0.375 0.275 1.2 250 Clear PACR I2738100, 3/8 or 0.375 0.275 1.2 250 Red PARD I2738100, 1/2 or 0.500 0.375 3.5 240 Blue PABE I3212100, 1/2 or 0.500 0.375 3.5 240 Black PABK I3212100, 1/2 or 0.500 0.375 3.5 240 Clear PACR I3212100 |
---|